PRODUCT RANGE
FOR CAR
HID
Halogen Bulb
Miniature and Festoon Bulb
LED
HOD
HIR
Emergency Kit
LED Daytime Running Light
FOR MOTORCYCLE
Motorcycle Index
H4B/H4H/HS1/G40/HS5
S1/S2/S3/RP35/RP30
HS/HV/HL/H6
FOR TRUCK
Halogen Bulb
Miniature and festoon bulbs
LED
HID
AUTO ACCESSORIES
Working Lamp
Sockets& Holders
Fuses
880 881 884 885 886 889

Lima NO. Specification Data at Test
 801227SW 880 12 27 12.8 27±12% 477±15% 500 PG13
811227SW 881 27 27±12% 477±15% PGJ13
841227SW    884  27 27±12% 540±12% PG13
851250SW 885 50 50±12% 1250±12% PG13
861250SW    886  50 50±12% 1250±12% PGJ13
891227SW    889  27 27±12% 540±12% PGJ13
901227SW    890  27 27±12% 540±12% PG13
921216SW    892  16 16±12% 350±12% PG13
931237SW    893  37.5 16±12% 940±12% PG13
941237SW    894  37.5 37.5±12% 940±12% PGJ13
961237SW    896  37.5 37.5±12% 940±12% PGJ13
801227SW 880 12 27 12.8 27±12% 477±15% 300 PG13
811227SW 881 27 27±12% 477±15% PGJ13
841227SW    884  27 27±12% 540±12% PG13
851250SW 885 50 50±12% 1250±12% PG13
861250SW    886  50 50±12% 1250±12% PGJ13
891227SW    889  27 27±12% 540±12% PGJ13
901227SW    890  27 27±12% 540±12% PG13
921216SW    892  16 16±12% 350±12% PG13
931237SW    893  37.5 16±12% 940±12% PG13
941237SW    894  37.5 37.5±12% 940±12% PGJ13
961237SW 896 37.5 37.5±12% 940±12% PGJ13
890 892 893 894 896
Copyright ©2005-2023 Qingdao Lima Industrial Co.,Ltd.